Covid-19 statistics (Top10 countries world-wide)
Monday, September 14 2020
Worldwide | 29,030,058 | 3,733 | 19,648,306 | 924,814 |
|---|---|---|---|---|
United States | 6,538,053 | 19,839 | 3,570,862 | 193,950 |
India | 4,846,427 | 3,562 | 3,780,107 | 79,722 |
Brazil | 4,330,455 | 20,491 | 3,573,958 | 131,663 |
Russia | 1,068,320 | 7,280 | 878,770 | 18,635 |
Peru | 729,619 | 22,707 | 566,796 | 30,710 |
Colombia | 716,319 | 14,502 | 599,385 | 22,924 |
Mexico | 668,381 | 5,280 | 471,623 | 70,821 |
South Africa | 649,793 | 11,056 | 577,906 | 15,447 |
Spain | 566,326 | 12,024 | No data | 29,747 |
Argentina | 555,524 | 12,362 | 419,500 | 11,352 |



Comments
Post a Comment